| Chemical Tested | North Butyl | Pioneer Neoprene | Ansell Edmont Neoprene | Solvex Nitrile | PVC | Ansell Edmont Natural Latex | North Viton® | Ansell Edmont Neox | NDex Plus |
|---|---|---|---|---|---|---|---|---|---|
| Aceta1dehyde | >480 | 21 | 10 | NR | NR | 7 | NR | 17 | NR |
| Acetic Acid Glacial | NT | NT | 360 | 270 | 180 | 110 | NT | 360 | 5 |
| Acetic Acid 50% | NT | 480 | NT | NT | NT | NT | NT | NT | NT |
| Acetone | >480 | 12 | 5 | NR | NR | 10 | NR | 10 | NR |
| Acetonitrile | >480 | 40 | 30 | 30 | NR | 4 | NT | 90 | NR |
| Ammmonium Hydroxide 29% | NT | >480 | >360 | ND | 240 | 90 | NT | 360 | 240 |
| Aniline | >480 | >480 | 35 | NR | 240 | 25 | 10 | 180 | NT |
| Benzene | 31 | 16 | NR | NR | NR | NR | 360 | NR | NR |
| Butyl Acetate | 110 | 52 | NR | 75 | NR | NR | NR | NR | NR |
| Carbon Disulfide | 7 | NT | NR | 30 | NR | NR | >480 | NR | NR |
| Carbon Tetrachloride | NR | 31 | NR | 150 | 25 | NR | >780 | NR | NR |
| Chloroform | NR | 12 | NR | NR | NR | NR | >570 | NR | NR |
| Cyclohexane | >60 | 159 | NT | ND | NT | 10 | >420 | 180 | 240 |
| 1,2 Dichloroethane | 120 | 33 | NT | NT | NT | NT | 400 | NR | NR |
| Dimethyl Foramide (DMF) | >480 | 110 | 10 | NR | NR | 25 | 8 | 60 | NR |
| 1,4 Dioxane | >480 | 28 | NR | NR | NR | 5 | 23 | NR | NR |
| Ethyl Acetate | >480 | 34 | 15 | NR | NR | 5 | NR | 20 | NR |
| Ethyl Alcohol (Ethanol) | >436 | >480 | 90 | 240 | 60 | 15 | NT | 180 | 60 |
| Ethyl Ether | 8 | 18 | 10 | 120 | NR | NR | 12 | 10 | 5 |
| Ethylene Glycol | NT | >480 | ND | ND | ND | ND | NT | ND | 240 |
| Formaldehyde 37% | >480 | >480 | 120 | ND | 80 | 10 | >960 | 120 | 240 |
| Gasoline | NT | 96 | NR | ND | NR | NR | NT | NR | 5 |
| Hexane | NR | 39 | 45 | ND | NR | NR | >660 | 90 | 240 |
| Hydrarzine | >480 | >480 | ND | ND | ND | 150 | NT | ND | NT |
| Hydrochloric Acid 37%(HCL) | NT | >480 | ND | ND | 300 | 290 | NT | ND | 240 |
| Hydrofluoric Acid 48% (HF) | NT | >480 | 60 | 120 | 40 | 190 | NT | 60 | NT |
| Isopropyl Alcohol | NT | 60 | >480 | ND | 150 | 20 | NT | ND | NT |
| Methyl Alcohol (Methanol) | NT | 60 | 60 | 11 | 45 | 20 | NT | 15 | 5 |
| Methyl Ethyl Ketone (MEK) | >480 | 22 | NR | NR | NR | 5 | NR | NR | NR |
| Methylene Chloride | 24 | 6 | NR | NR | NR | NR | 60 | NR | NR |
| Mineral Spirits | NT | 126 | 90 | ND | 150 | NR | NT | ND | 30 |
| Naphtha | NT | 126 | 15 | ND | 120 | NR | NT | ND | NT |
| Nitric Acid 50% | NT | >480 | 150 | NR | 345 | NR | NT | ND | NR |
| Pentane | NR | 38 | 45 | ND | NR | NR | >480 | 45 | 240 |
| Phenol | >480 | >480 | 180 | NR | 85 | 90 | >900 | 360 | NT |
| Phosphoric Acid 85% | NT | >480 | >480 | ND | >480 | NR | NT | ND | 240 |
| Sodium Hydroxide 50% (NAOH) | NT | >480 | ND | ND | ND | ND | NT | ND | 240 |
| Sulfuric Acid 50% | NT | >480 | >480 | ND | >480 | ND | NT | >360 | NR |
| Toluene | 21 | 14 | NR | 10 | NR | NR | >960 | NR | NR |
| 1,1,1 Trichlorethane | NR | 27 | NR | 90 | NR | NR | >480 | NR | NR |
| Turpentine | NT | >480 | >480 | 30 | NR | NR | NT | NR | NR |
| Xylene, Xylol | NR | 23 | NR | 75 | NR | NR | >480 | NR | NR |
Chart taken from Direct Safety 1997 Master Catalog
KEY: NR = NOT Recommended, NT = Not Tested, ND = No Detectable Penetration, Numbers=minutes to penetration.
The Dupont® Company insists that we tell you that Viton is their registered trademark. Consider yourselves told. We wonder how many hours they spend searching the web for 'misuse' of their trademarks. The aphorism goes something like this, "No good deed goes unpunished." Enough said.